PROJECT EXPERIENCE
Engineering assignments delivered directly by NABD since incorporation, reflecting our present-day execution capability.
DP World cable belt protection system
CHEC supply of bollard and socket column
Location: Abu Dhabi U.A.E
Client / End User: China Harbour Engineering CO
Supply, installation, testing & commissioning of column socket and bollard assembly.
KEY HIGHLIGHTS- Testing
- complete bollard assembly
- socket column
DP World cable belt protection system
Location: Dubai U.A.E
Client / End User: DP World Jebel Ali
Supply, installation, testing and commissioning of NABD's proprietary cable belt protection system, ensuring critical infrastructure is not damaged at peak traffic times and withstands harsh port conditions.
KEY HIGHLIGHTS- proprietary system
- ensuring durability
- maintaining smooth port operations
CURRENT NABD AUTHORIZED LEGACY PROJECT REFERENCES
Selected international engineering projects presented under NABD's Authorized Legacy Portfolio — real project credentials, technically verifiable and available for due diligence upon request.
| Project / Scope | Location | Client |
|---|---|---|
| CMS | Port Applications, Dubai, UAE | DP World |
| Crane Connection Boxes & TOA | Port Applications, Mauritania | Afcons Overseas Singapore, UAE |
| SITC Works | Port Applications, Mauritius | Afcons Infrastructure, Mauritius |
| Panama Shore Boxes & TOA | Shore Power, Morocco | ABB India Ltd. |
| 110/11kV Switchyard | Port Applications, Kochi, India | Afcons Infrastructure, Mumbai |
| CMS & TOA | Shore Power Project | ITD Cementation Ltd. |
| CMS | Port Applications, Vizhinjam, India | Adani Howe Engg. Project |
| Panama Shore Power System | Shore Power, Panama | ABB India Ltd. |
| CMS & TOA | Shore Power, Karwar, India | Navayuga Engineering Company Ltd. |
| Shore to Ship Power System | Agalega Island, Mauritius | Afcons Infrastructure Ltd., Mauritius |
| 6.6kV HT Composite CRD, TOA, Cable — For Ship Unloader | North Chennai Thermal Power Plant, Kattupalli, Chennai | Chennai Radha Engineering Works (P) Ltd. |
| Shore to Ship Power System — In Powerhouse | Naval Base North Jetty, Kochi, India | Afcons Infrastructure, Mumbai |
| Shore to Ship Power System — In Jetty | Naval Base North Jetty, Kochi, India | Afcons Infrastructure, Mumbai |
| Shore to Ship Power System — In Powerhouse | Naval Base North Jetty, Kochi, India | Afcons Infrastructure, Mumbai |
| Shore to Ship Power System — In Powerhouse | Naval Base North Jetty, Kochi, India | Afcons Infrastructure, Mumbai |
| 6.6kV Crane Connection Boxes | Nouakchott Container Terminal (NCT), Mauritania | Afcons Infrastructure Ltd., Mumbai, India |
| 22kV Crane Connection Boxes | Dry Bulk Cargo Terminal, San Pedro, Ivory Coast | Afcons Infrastructure Ltd., Mumbai, India |
| Distribution Box Panels | — | Mennekes Electric India Pvt. Ltd., Chennai, India |
| SS316 Polished IP65 DB's | Project Code: MAFM | Modwin Networks Pvt. Ltd., Chennai, India |
| Plug & Socket Junction Boxes | — | Mennekes Electric India Pvt. Ltd., Chennai, India |
| Fillar Pillar Panels | Agalega Island, Mauritius | Afcons Infrastructure Ltd., Mumbai, India |
| 6.6kV HT Fuse Box (IP65, SS316 Panel) | Own Site Requirement | Gopalpur Ports Limited, Odisha, India |
| Plug & Socket Junction Boxes | Mumbai Metro Project | Mennekes Electric India Pvt. Ltd., Chennai, India |
| 24kV Junction Boxes | APM Terminals Medport Tangier Expansion (TM2-E), Morocco | ABB Panama Sales SA, Panama |
| 110kV Switchyard Package — 11kV HT Panelboard | North Jetty Reconstruction, Naval Base, Kochi, India | Afcons Infrastructure Limited, Kerala, India |
| LT Panel (IEC-61439 Totally Type Tested) | Trials Jetty, SBC (V) | Afcons Infrastructure Ltd., Mumbai, India |
| HT 11kV Isolator Panels | Trials Jetty, SBC (V) | Afcons Infrastructure Limited, Kerala, India |
| LV Switchboard — SSB Panels | Arab-Malaysian Industrial Park, Negeri Sembilan, Nilai, Malaysia | Johnson Matthey SDN BHD, Malaysia |
| 24kV Junction Boxes | APM Terminals Medport Tangier Expansion (TM2-E), Morocco | ABB Panama Sales SA, Panama |
| 24kV Junction Boxes | APM Terminals Medport Tangier Expansion (TM2-E), Morocco | ABB Panama Sales SA, Panama |
| Neutral Earthing Resistor Panel | Tangier — Morocco Project | ABB Panama Sales SA, Panama |
| LT Panels & HT Panels | Agalega Island, Mauritius | Afcons Infrastructure Ltd., Mauritius |
| LT Panel, SFC Panels | North Jetty Reconstruction, Naval Base, Kochi, India | Afcons Infrastructure Limited, Kerala, India |
| Feeder Pillar & Cope Boxes | North Jetty Reconstruction, Naval Base, Kochi, India | Afcons Infrastructure Limited, Kerala, India |
| 3.3kV HT Fuse Box Panel | Own Site Requirement | Vizag Seaport Private Ltd., Visakhapatnam, India |
| Auxiliary Power Socket Outlets, MV Crane Connection Boxes | Terminal Cuenca del Plata (TCP) Expansion PH1, Uruguay | ABB Panama Sales SA, Panama |
| LV-01 L&T Ti 5000A TTA Panel | North Jetty Reconstruction, Naval Base, Kochi, India | Afcons Infrastructure Limited, Kerala, India |
| Plug & Sockets — Spares (Proconect, France) | Own Site Requirement | Gopalpur Ports Limited, Odisha, India |
| 7.2kV, 3x120mm² Sockets (Proconect, France) | Own Site Requirement | Gopalpur Ports Limited, Odisha, India |
| 7.2kV Plug & Sockets (Proconect, France) | Crane HMC, Kakinada, India | Bothra Shipping Services Pvt. Ltd., Kakinada, India |
| Shore Power Accessories (Proconect, France) | 25m Landing Craft, Job MOC-228-EW04 | MOC Shipyard Pvt. Ltd., Goa, India |
| STS & ERTG 6.6kV Plug & Sockets (Proconect, France) | Own Site Requirement | Arise, Mauritania |
| 7.2kV Sockets (Proconect, France) | Crane HMC, Kakinada, India | Bothra Shipping Services Pvt. Ltd., Kakinada, India |
| Proconect P&S Spares | Own Site Requirement | Gopalpur Ports Limited, Odisha, India |
| Proconect P&S Spares | Crane HMC, Kakinada, India | Bothra Shipping Services Pvt. Ltd., Kakinada, India |
| Plugs (Proconect, France) | Tangier — Morocco Project | ABB Panama Sales SA, Panama |
| Proconect P&S Spares | LHM Crane, Gopalpur Site | Bothra Shipping Services Pvt. Ltd., Kakinada, India |
| 1.1kV Plug & Sockets (Proconect, France) | Agalega Island, Mauritius | Afcons Infrastructure Ltd., Mauritius |
| Proconect P&S Spares | Job MOC-228-EW03 | MOC Shipyard Pvt. Ltd., Goa, India |
| Plug & Sockets (Proconect, France) | Rig Discovery-1 | Jindal Drilling & Industries Limited, Mumbai, India |
| Plug & Socket (Proconect, France) | Ennore Port, Chennai, India | Romas Electric Pvt. Ltd., Karnataka, India |
| Plugs (Proconect, France) | AMP Application | Integri Marine and Offshore Services Pvt. Ltd., Mumbai, India |
| Cable Couplers (Proconect, France) | TMU Project | ABB Panama Sales SA, Panama |
| Proconect P&S Spares | Own Site Requirement (HMC Stores) | Bothra Shipping Services Pvt. Ltd., Kakinada, India |
| Plugs + TK (Proconect, France) | AMP Application | Integri Marine and Offshore Services Pvt. Ltd., Mumbai, India |
| Socket Casings with 2 Sleeves & Painting + Terminals (Proconect, France) | Morocco Project | ABB Panama Sales SA, Panama |
| Male Socket (Proconect, France) | Kamarajar Port Limited Project, Chennai, India | Romas Electric Pvt. Ltd., Karnataka, India |
| Male Socket (Proconect, France) | Kamarajar Port Limited Project, Chennai, India | Vina Controls |
| Male Socket (Proconect, France) | Kamarajar Port Limited Project, Chennai, India | Vina Controls |
| Plugs + TK (Proconect, France) | — | Integri Marine and Offshore Services Pvt. Ltd., Mumbai, India |
| Plug & Sockets (Proconect, France) | Own Site Requirement | Bothra Shipping Services Pvt. Ltd., Kakinada, India |
| CRD & HRD for Reclaimers | JSW Paradip East Quay Coal Terminal, India | FLSmidth Private Limited |
| CRD & HRD for Stackers | JSW Paradip Terminal, India | FLSmidth Private Limited |
| Hose Reeling Drum — Stacker | JSW Paradip Terminal, India | FLSmidth Private Limited |
| 6.6kV HT Composite CRD for SUL-1 & SUL-2 | 2x2000TPH Ship Unloader, VOC Port, Tuticorin, India | FLSmidth Private Limited |
| CRD | — | Isha Consultancy Services |
| CRD Spares | Iron Ore Export Terminal Ship Unloader with Tripper, India | JSW Infrastructure Pvt. Ltd. |
| CRD Spares | Iron Ore Export Terminal Ship Unloader with Tripper, India | JSW Infrastructure Pvt. Ltd. |
| 6.6kV HT Composite CRD (Ongoing Project) | North Chennai Thermal Power Plant, Kattupalli, Chennai | Chennai Radha Engineering Works (P) Ltd. |
| Slip Ring Boxes + Spares | New Dry Dock Project, CSL-ELL, Cochin, Kerala, India | Larsen and Toubro Limited |
DP World gangway trench repair
Reconstruction of the gangways and belt trench system across all locations
Site assessment, technical selection and design coordination with the main contractor, sequenced around ongoing marine construction works.
Supply, installation, testing and commissioning of the proprietary gangway trench system within the powerhouse, coordinated across multiple phased work packages.
Phased delivery completed to programme, with continuing engagement across subsequent work packages at the same facility.
GEOGRAPHIC EXPERIENCE
NABD's engineering platform, technology ecosystem and Authorized Legacy Portfolio together represent project exposure across multiple regions and markets.
United Arab Emirates
Home market — current engineering delivery and client base
India
Ports, marine and industrial electrification — Kochi, Chennai, Odisha, Visakhapatnam
Mauritius & Mauritania
Marine infrastructure development — Agalega Island, Nouakchott
Morocco
APM Terminals port electrification programme
Uruguay
Terminal Cuenca del Plata expansion
Hong Kong
Technology partner headquarters — , HK New Ark
Similar scope on your site?
Send us the location and scope — we'll respond with a preliminary engineering assessment.
REQUEST A CONSULTATION →